Daily Portfolio Holdings

MDT Large Cap Value ETF –  ticker F L C V

AS OF December 8 2025
Daily Portfolio Holdings
NAME SECURITY TYPE TICKER CUSIP ISIN SEDOL MATURITY /
EXPIRATION DATE
LONG /
SHORT
SHARES /
NUMBER OF
CONTRACTS
PRICE NOTIONAL VALUE MARKET VALUE /
UNREALIZED
APPRECIATION
OR DEPRECIATION
MARKET VALUE
WEIGHT (%)
ALPHABET INC-CL A Common Stock GOOGL 02079K305 US02079K3059 BYVY8G0 Long 9,641 $321.06 $3,095,339.46 4.5402%
GE VERNOVA INC Common Stock GEV 36828A101 US36828A1016 BP6H4Y1 Long 2,566 $631.32 $1,619,967.12 2.3761%
SALESFORCE INC Common Stock CRM 79466L302 US79466L3024 2310525 Long 5,677 $260.57 $1,479,255.89 2.1697%
TRAVELERS COS INC/THE Common Stock TRV 89417E109 US89417E1091 2769503 Long 5,234 $280.89 $1,470,178.26 2.1564%
FISERV INC Common Stock FISV 337738108 US3377381088 2342034 Long 21,554 $66.28 $1,428,599.12 2.0954%
PHILIP MORRIS INTERNATION Common Stock PM 718172109 US7181721090 B2PKRQ3 Long 9,341 $147.81 $1,380,693.21 2.0252%
PRUDENTIAL FINANCIAL INC Common Stock PRU 744320102 US7443201022 2819118 Long 12,007 $111.68 $1,340,941.76 1.9669%
STATE STREET CORP Common Stock STT 857477103 US8574771031 2842040 Long 10,732 $123.61 $1,326,582.52 1.9458%
WALMART INC Common Stock WMT 931142103 US9311421039 2936921 Long 11,216 $115.11 $1,291,073.76 1.8937%
ABBVIE INC Common Stock ABBV 00287Y109 US00287Y1091 B92SR70 Long 5,636 $226.08 $1,274,186.88 1.8689%
AMERIPRISE FINANCIAL INC Common Stock AMP 03076C106 US03076C1062 B0J7D57 Long 2,655 $477.06 $1,266,594.30 1.8578%
VERALTO CORP Common Stock VLTO 92338C103 US92338C1036 BPGMZQ5 Long 12,381 $102.16 $1,264,842.96 1.8552%
JOHNSON & JOHNSON Common Stock JNJ 478160104 US4781601046 2475833 Long 6,164 $201.93 $1,244,696.52 1.8257%
EXELON CORP Common Stock EXC 30161N101 US30161N1019 2670519 Long 27,695 $43.81 $1,213,317.95 1.7797%
ACCENTURE PLC-CL A Foreign Stock ACN G1151C101 IE00B4BNMY34 B4BNMY3 Long 4,467 $266.59 $1,190,857.53 1.7467%
ADVANCE AUTO PARTS INC Common Stock AAP 00751Y106 US00751Y1064 2822019 Long 22,428 $52.47 $1,176,797.16 1.7261%
BANK OF NEW YORK MELLON C Common Stock BK 064058100 US0640581007 B1Z77F6 Long 9,270 $114.02 $1,056,965.40 1.5503%
AMAZON.COM INC Common Stock AMZN 023135106 US0231351067 2000019 Long 4,596 $229.53 $1,054,919.88 1.5473%
EOG RESOURCES INC Common Stock EOG 26875P101 US26875P1012 2318024 Long 9,182 $112.17 $1,029,944.94 1.5107%
JPMORGAN CHASE & CO Common Stock JPM 46625H100 US46625H1005 2190385 Long 3,256 $315.04 $1,025,770.24 1.5046%
Showing 1 through 20 out of 128 total holdings Page of 7
DISCLOSURES

Current performance may be lower or higher than what is stated. To view performance current to the most recent month-end and for standard total returns and yields, click on the Performance Annualized and Yields tabs on the main Product page.  

The market price return is calculated from closing prices as determined by the fund’s listing exchange. The returns shown do not represent the returns you would receive if you traded shares at other times.

Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than the original cost.

For additional information, including definitions of related terms and indexes, see the Financial Glossary and Benchmark Index Glossary. In addition, by accessing documents containing CUSIP information, you agree to the Terms of Use for CUSIP Information contained in the Financial Glossary.

For printing purposes, this must be preceded or accompanied by a prospectus.