Daily Portfolio Holdings

MDT Small Cap Core ETF –  ticker F S C C

AS OF September 30 2025
Daily Portfolio Holdings
NAME SECURITY TYPE TICKER CUSIP ISIN SEDOL MATURITY /
EXPIRATION DATE
LONG /
SHORT
SHARES /
NUMBER OF
CONTRACTS
PRICE NOTIONAL VALUE MARKET VALUE /
UNREALIZED
APPRECIATION
OR DEPRECIATION
MARKET VALUE
WEIGHT (%)
AMERICAN HEALTHCARE REIT Common Stock AHR 398182303 US3981823038 BQWNKQ4 Long 25,407 $41.54 $1,055,406.78 2.0001%
PRIMORIS SERVICES CORP Common Stock PRIM 74164F103 US74164F1030 B1GC200 Long 7,048 $134.62 $948,801.76 1.7981%
CREDO TECHNOLOGY GROUP HO Foreign Stock CRDO G25457105 KYG254571055 BLD13F2 Long 5,202 $146.01 $759,544.02 1.4394%
LIFE360 INC Common Stock LIF 532206109 US5322061095 BSLSTH8 Long 6,315 $105.73 $667,684.95 1.2654%
BANKUNITED INC Common Stock BKU 06652K103 US06652K1034 B3NNTZ4 Long 17,191 $38.20 $656,696.20 1.2445%
SSR MINING INC Foreign Stock SSRM 784730103 CA7847301032 BF7MQ72 Long 26,652 $24.58 $655,106.16 1.2415%
MIRUM PHARMACEUTICALS INC Common Stock MIRM 604749101 US6047491013 BJDX8Y8 Long 8,090 $72.85 $589,356.50 1.1169%
JACKSON FINANCIAL INC-A Common Stock JXN 46817M107 US46817M1071 BMFX6P4 Long 5,570 $102.06 $568,474.20 1.0773%
FB FINANCIAL CORP Common Stock FBK 30257X104 US30257X1046 BYY5Z69 Long 9,913 $55.59 $551,063.67 1.0443%
EMCOR GROUP INC Common Stock EME 29084Q100 US29084Q1004 2474164 Long 848 $640.63 $543,254.24 1.0295%
SKYWARD SPECIALTY INSURAN Common Stock SKWD 830940102 US8309401029 BNNMQS3 Long 11,246 $47.11 $529,799.06 1.004%
MUELLER WATER PRODUCTS IN Common Stock MWA 624758108 US6247581084 B15RZR4 Long 20,663 $25.34 $523,600.42 0.9923%
LUMEN TECHNOLOGIES INC Common Stock LUMN 550241103 US5502411037 BMDH249 Long 87,206 $5.89 $513,643.34 0.9734%
WAYSTAR HOLDING CORP Common Stock WAY 946784105 US9467841055 BSWYNW8 Long 13,535 $37.49 $507,427.15 0.9616%
VEECO INSTRUMENTS INC Common Stock VECO 922417100 US9224171002 2938422 Long 16,608 $30.43 $505,381.44 0.9578%
CNO FINANCIAL GROUP INC Common Stock CNO 12621E103 US12621E1038 2657750 Long 12,440 $39.52 $491,628.80 0.9317%
POWELL INDUSTRIES INC Common Stock POWL 739128106 US7391281067 2697422 Long 1,612 $303.02 $488,468.24 0.9257%
RESIDEO TECHNOLOGIES INC Common Stock REZI 76118Y104 US76118Y1047 BFD1TJ6 Long 11,257 $41.99 $472,681.43 0.8958%
MGP INGREDIENTS INC Common Stock MGPI 55303J106 US55303J1060 B6ZJTH3 Long 19,154 $24.40 $467,357.60 0.8857%
NEWMARK GROUP INC-CLASS A Common Stock NMRK 65158N102 US65158N1028 BF1Q6P8 Long 24,483 $18.84 $461,259.72 0.8742%
Showing 1 through 20 out of 311 total holdings Page of 16
DISCLOSURES

Current performance may be lower or higher than what is stated. To view performance current to the most recent month-end and for standard total returns and yields, click on the Performance Annualized and Yields tabs on the main Product page.  

The market price return is calculated from closing prices as determined by the fund’s listing exchange. The returns shown do not represent the returns you would receive if you traded shares at other times.

Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than the original cost.

For additional information, including definitions of related terms and indexes, see the Financial Glossary and Benchmark Index Glossary. In addition, by accessing documents containing CUSIP information, you agree to the Terms of Use for CUSIP Information contained in the Financial Glossary.

For printing purposes, this must be preceded or accompanied by a prospectus.