6-Month History

Government Obligations Fund (CS)

6-Month Historical Information
  Portfolio Share Class
  Flows Liquid Assets Shadow
AS OF Daily Net Daily Weekly NAV
July 16 2025
July 15 2025 $2,414,207,159 69.83% 81.40% $0.9997
July 14 2025 $621,713,928 68.88% 81.17% $0.9997
July 13 2025 69.81% 80.79% $0.9997
July 12 2025 69.81% 80.79% $0.9997
July 11 2025 - $634,775,300 69.81% 80.79% $0.9997
July 10 2025 $160,494,851 69.46% 81.38% $0.9997
July 9 2025 - $785,044,290 70.53% 81.64% $0.9997
July 8 2025 - $754,200,215 69.79% 80.85% $0.9997
July 7 2025 69.20% 80.42%
July 6 2025 69.44% 80.71% $0.9997
July 5 2025 69.44% 80.71% $0.9997
July 4 2025 69.44% 80.71% $0.9997
July 3 2025 $1,001,080,338 69.44% 80.71% $0.9997
July 2 2025 - $2,517,747,607 69.42% 80.62% $0.9997
July 1 2025 71.23% 80.90%
June 30 2025 $1,005,179,205 70.32% 80.84% $0.9997
June 29 2025 68.55% 80.68% $0.9997
June 28 2025 68.55% 80.68% $0.9997
June 27 2025 $349,228,753 68.55% 80.68% $0.9997
June 26 2025 $729,082,501 69.39% 80.75% $0.9997
June 25 2025 $621,879,010 68.87% 80.78% $0.9997
June 24 2025 - $1,753,176,913 68.27% 80.20% $0.9997
June 23 2025 - $75,144,072 68.45% 80.69% $0.9997
June 22 2025 67.99% 80.76% $0.9997
June 21 2025 67.99% 80.76% $0.9997
June 20 2025 - $212,744,934 67.99% 80.76% $0.9997
June 19 2025 71.15% 81.10% $0.9997
June 18 2025 $626,713,407 71.15% 81.10% $0.9997
June 17 2025 - $348,425,840 67.74% 80.76% $0.9997
June 16 2025 $38,265,600 66.72% 80.42% $0.9997
June 15 2025 66.17% 80.43% $0.9997
June 14 2025 66.17% 80.43% $0.9997
June 13 2025 - $1,844,828,005 66.17% 80.43% $0.9997
June 12 2025 $539,805,879 66.54% 80.79% $0.9997
June 11 2025 $25,413,502 66.73% 81.04% $0.9997
June 10 2025 $736,268,979 66.94% 81.17% $0.9997
June 9 2025 $824,802,677 67.17% 80.90% $0.9997
June 8 2025 66.08% 79.64% $0.9997
June 7 2025 66.08% 79.64% $0.9997
June 6 2025 $585,995,596 66.08% 79.64% $0.9997
June 5 2025 $595,257,807 67.30% 80.13% $0.9997
June 4 2025 - $655,009,022 66.84% 79.53% $0.9997
June 3 2025 - $252,894,125 67.08% 79.48% $0.9997
June 2 2025 $610,238,924 67.77% 79.59% $0.9997
June 1 2025 67.24% 79.71% $0.9997
May 31 2025 67.24% 79.71% $0.9997
May 30 2025 $901,033,187 67.24% 79.71% $0.9997
May 29 2025 $1,461,582,547 69.42% 79.75% $0.9997
May 28 2025 - $169,236,026 67.42% 79.66% $0.9996
May 27 2025 $1,010,871,972 67.69% 79.98% $0.9997
May 26 2025 68.17% 80.16% $0.9996
May 25 2025 68.17% 80.16% $0.9996
May 24 2025 68.17% 80.16% $0.9996
May 23 2025 - $465,868,146 68.17% 80.16% $0.9996
May 22 2025 - $534,805,258 68.29% 80.43% $0.9997
May 21 2025 - $1,610,853,513 69.29% 81.20% $0.9997
May 20 2025 - $465,175,985 70.01% 82.32% $0.9997
May 19 2025 $818,849,342 69.98% 82.34% $0.9997
May 18 2025 68.99% 81.78% $0.9997
May 17 2025 68.99% 81.78% $0.9997
May 16 2025 - $964,869,497 68.99% 81.78% $0.9997
May 15 2025 $1,655,587,028 70.17% 82.24% $0.9997
May 14 2025 - $1,966,066,181 69.74% 82.24% $0.9997
May 13 2025 $1,553,383,107 70.09% 81.48% $0.9997
May 12 2025 $757,665,252 70.43% 81.18% $0.9997
May 11 2025 69.42% 80.60% $0.9997
May 10 2025 69.42% 80.60% $0.9997
May 9 2025 - $575,574,150 69.42% 80.60% $0.9997
May 8 2025 - $679,496,104 68.22% 80.68% $0.9997
May 7 2025 - $140,647,212 69.88% 80.75% $0.9997
May 6 2025 - $15,968,652 67.72% 80.77% $0.9997
May 5 2025 - $175,548,785 68.45% 80.85% $0.9997
May 4 2025 67.75% 80.35% $0.9997
May 3 2025 67.75% 80.35% $0.9997
May 2 2025 - $632,928,685 67.75% 80.35% $0.9997
May 1 2025 $2,893,578,488 68.76% 80.91% $0.9997
April 30 2025 $2,350,474,627 70.32% 79.96% $0.9998
April 29 2025 - $441,747,690 69.79% 79.59% $0.9998
April 28 2025 $1,544,527,729 67.36% 79.64% $0.9997
April 27 2025 66.42% 79.44% $0.9997
April 26 2025 66.42% 79.44% $0.9997
April 25 2025 - $922,284,425 66.42% 79.44% $0.9997
April 24 2025 - $1,246,375,084 66.27% 79.49% $0.9997
April 23 2025 - $1,516,094,793 66.89% 79.70% $0.9997
April 22 2025 - $766,891,767 69.52% 80.28% $0.9997
April 21 2025 $2,457,043,940 69.69% 80.53% $0.9997
April 20 2025 68.70% 79.70% $0.9997
April 19 2025 68.70% 79.70% $0.9997
April 18 2025 68.70% 79.70% $0.9997
April 17 2025 - $1,832,701,662 68.70% 79.70% $0.9997
April 16 2025 $337,318,956 70.05% 80.59% $0.9998
April 15 2025 - $2,762,608,932 70.36% 80.55% $0.9997
April 14 2025 - $579,915,773 71.00% 80.86% $0.9997
April 13 2025 69.69% 80.38% $0.9997
April 12 2025 69.69% 80.38% $0.9997
April 11 2025 - $2,264,056,904 69.69% 80.38% $0.9997
April 10 2025 $221,586,027 70.79% 80.72% $0.9998
April 9 2025 $1,492,369,438 70.18% 80.21% $0.9997
April 8 2025 $70,815,435 70.69% 80.29% $0.9998
April 7 2025 $848,228,950 70.78% 80.41% $0.9998
April 6 2025 69.84% 80.54% $0.9998
April 5 2025 69.84% 80.54% $0.9998
April 4 2025 - $4,787,893,757 69.84% 80.54% $0.9998
April 3 2025 $798,132,119 70.97% 81.30% $0.9998
April 2 2025 - $21,140,763 70.33% 80.93% $0.9998
April 1 2025 - $70,602,961 70.02% 80.78% $0.9998
March 31 2025 $443,248,248 70.52% 80.28% $0.9998
March 30 2025 69.86% 80.22% $0.9998
March 29 2025 69.86% 80.22% $0.9998
March 28 2025 $51,596,375 69.86% 80.22% $0.9998
March 27 2025 $2,173,881,589 70.02% 80.42% $0.9998
March 26 2025 - $495,130,372 69.09% 80.17% $0.9998
March 25 2025 - $433,277,788 67.94% 80.04% $0.9998
March 24 2025 $672,061,757 68.60% 80.09% $0.9998
March 23 2025 68.02% 79.99% $0.9998
March 22 2025 68.02% 79.99% $0.9998
March 21 2025 - $2,581,085,694 68.02% 79.99% $0.9998
March 20 2025 - $1,059,632,282 67.61% 80.35% $0.9998
March 19 2025 $754,484,637 68.96% 80.52% $0.9998
March 18 2025 - $748,860,772 67.70% 81.00% $0.9998
March 17 2025 $667,387,559 68.66% 81.85% $0.9998
March 16 2025 68.11% 81.46% $0.9998
March 15 2025 68.11% 81.46% $0.9998
March 14 2025 - $1,568,562,367 68.11% 81.46% $0.9998
March 13 2025 $302,775,588 68.65% 81.65% $0.9998
March 12 2025 $171,995,208 67.76% 81.67% $0.9998
March 11 2025 $273,048,814 66.78% 81.69% $0.9998
March 10 2025 $926,382,190 66.97% 81.42% $0.9998
March 9 2025 67.16% 81.31% $0.9998
March 8 2025 67.16% 81.31% $0.9998
March 7 2025 - $3,208,827,491 67.16% 81.31% $0.9998
March 6 2025 $166,940,943 67.49% 81.51% $0.9998
March 5 2025 $590,159,472 66.93% 81.50% $0.9998
March 4 2025 $2,022,940,334 65.73% 81.20% $0.9998
March 3 2025 - $423,250,195 66.31% 81.23% $0.9998
March 2 2025 65.22% 81.16% $0.9999
March 1 2025 65.22% 81.16% $0.9999
February 28 2025 - $1,260,155,235 65.22% 81.16% $0.9999
February 27 2025 $3,338,352,336 66.40% 80.65% $0.9998
February 26 2025 $1,209,353,304 65.75% 80.26% $0.9998
February 25 2025 $1,530,305,475 64.29% 79.92% $0.9998
February 24 2025 - $2,458,493,938 64.67% 79.74% $0.9998
February 23 2025 64.01% 80.02% $0.9998
February 22 2025 64.01% 80.02% $0.9998
February 21 2025 - $1,587,678,512 64.01% 80.02% $0.9998
February 20 2025 $2,104,731,007 64.96% 80.25% $0.9998
February 19 2025 $719,495,814 66.71% 81.02% $0.9998
February 18 2025 - $679,303,149 64.41% 81.31% $0.9998
February 17 2025 66.27% 81.66% $0.9998
February 16 2025 66.27% 81.66% $0.9998
February 15 2025 66.27% 81.66% $0.9998
February 14 2025 - $1,295,842,112 66.27% 81.66% $0.9998
February 13 2025 $1,356,327,196 66.82% 81.56% $0.9998
February 12 2025 - $513,775,925 66.60% 81.12% $0.9998
February 11 2025 - $726,470,312 64.78% 79.64% $0.9998
February 10 2025 $1,325,776,802 64.28% 79.33% $0.9998
February 9 2025 65.45% 79.30% $0.9998
February 8 2025 65.45% 79.30% $0.9998
February 7 2025 - $2,289,011,104 65.45% 79.30% $0.9998
February 6 2025 - $175,760,389 67.41% 79.68% $0.9998
February 5 2025 - $1,736,707,281 69.11% 79.32% $0.9998
February 4 2025 $2,167,578,402 69.39% 79.38% $0.9998
February 3 2025 - $1,865,283,546 69.17% 79.41% $0.9998
February 2 2025 69.06% 79.30% $0.9999
February 1 2025 69.06% 79.30% $0.9999
January 31 2025 $3,742,863,029 69.06% 79.30% $0.9999
January 30 2025 $1,293,964,510 68.50% 78.36% $0.9998
January 29 2025 - $467,917,143 70.75% 78.52% $0.9998
January 28 2025 - $178,114,682 64.78% 78.27% $0.9998
January 27 2025 64.23% 78.29%
January 26 2025 64.03% 78.07% $0.9998
January 25 2025 64.03% 78.07% $0.9998
January 24 2025 - $2,293,609,655 64.03% 78.07% $0.9998
January 23 2025 $2,088,965,577 64.68% 77.97% $0.9998
January 22 2025 - $781,583,731 64.35% 78.32% $0.9998
January 21 2025 $1,104,770,417 65.38% 78.32% $0.9998
January 20 2025 64.91% 78.62% $0.9998
January 19 2025 64.91% 78.62% $0.9998
January 18 2025 64.91% 78.62% $0.9998
January 17 2025 - $362,087,174 $0.9998
Daily Net Flows
AS OF Flows
July 16 2025
July 15 2025 2414207158.66
July 14 2025 621713928.04
July 13 2025
July 12 2025
July 11 2025 -634775300.31
July 10 2025 160494851.12
July 9 2025 -785044289.98
July 8 2025 -754200215.12
July 7 2025
July 6 2025
July 5 2025
July 4 2025
July 3 2025 1001080338.11
July 2 2025 -2517747606.89
July 1 2025
June 30 2025 1005179205.24
June 29 2025
June 28 2025
June 27 2025 349228752.59
June 26 2025 729082500.89
June 25 2025 621879010.05
June 24 2025 -1753176912.9
June 23 2025 -75144072.15
June 22 2025
June 21 2025
June 20 2025 -212744933.86
June 19 2025
June 18 2025 626713406.87
June 17 2025 -348425840.35
June 16 2025 38265599.81
June 15 2025
June 14 2025
June 13 2025 -1844828004.72
June 12 2025 539805879.28
June 11 2025 25413501.78
June 10 2025 736268979.04
June 9 2025 824802676.52
June 8 2025
June 7 2025
June 6 2025 585995595.94
June 5 2025 595257806.91
June 4 2025 -655009022.47
June 3 2025 -252894124.56
June 2 2025 610238923.55
June 1 2025
May 31 2025
May 30 2025 901033186.55
May 29 2025 1461582546.63
May 28 2025 -169236025.5
May 27 2025 1010871972.19
May 26 2025
May 25 2025
May 24 2025
May 23 2025 -465868146.14
May 22 2025 -534805257.59
May 21 2025 -1610853513.49
May 20 2025 -465175985.4
May 19 2025 818849341.6
May 18 2025
May 17 2025
May 16 2025 -964869497.45
May 15 2025 1655587028.08
May 14 2025 -1966066181.42
May 13 2025 1553383107.16
May 12 2025 757665251.57
May 11 2025
May 10 2025
May 9 2025 -575574150.43
May 8 2025 -679496103.7
May 7 2025 -140647211.61
May 6 2025 -15968651.72
May 5 2025 -175548784.99
May 4 2025
May 3 2025
May 2 2025 -632928684.53
May 1 2025 2893578488.08
April 30 2025 2350474627.16
April 29 2025 -441747689.8
April 28 2025 1544527728.95
April 27 2025
April 26 2025
April 25 2025 -922284424.56
April 24 2025 -1246375084.1
April 23 2025 -1516094793.1
April 22 2025 -766891767.47
April 21 2025 2457043940.36
April 20 2025
April 19 2025
April 18 2025
April 17 2025 -1832701661.96
April 16 2025 337318956.1
April 15 2025 -2762608931.62
April 14 2025 -579915773.35
April 13 2025
April 12 2025
April 11 2025 -2264056903.62
April 10 2025 221586026.86
April 9 2025 1492369438.41
April 8 2025 70815435.34
April 7 2025 848228949.92
April 6 2025
April 5 2025
April 4 2025 -4787893757.12
April 3 2025 798132118.88
April 2 2025 -21140763.1
April 1 2025 -70602960.6
March 31 2025 443248248.42
March 30 2025
March 29 2025
March 28 2025 51596374.93
March 27 2025 2173881589.17
March 26 2025 -495130372
March 25 2025 -433277787.84
March 24 2025 672061757.29
March 23 2025
March 22 2025
March 21 2025 -2581085693.88
March 20 2025 -1059632281.84
March 19 2025 754484636.65
March 18 2025 -748860771.74
March 17 2025 667387558.82
March 16 2025
March 15 2025
March 14 2025 -1568562367.01
March 13 2025 302775587.86
March 12 2025 171995207.53
March 11 2025 273048813.58
March 10 2025 926382189.89
March 9 2025
March 8 2025
March 7 2025 -3208827491.19
March 6 2025 166940943.09
March 5 2025 590159471.91
March 4 2025 2022940334.16
March 3 2025 -423250194.54
March 2 2025
March 1 2025
February 28 2025 -1260155235.33
February 27 2025 3338352335.6
February 26 2025 1209353303.88
February 25 2025 1530305474.82
February 24 2025 -2458493938.05
February 23 2025
February 22 2025
February 21 2025 -1587678512.41
February 20 2025 2104731006.52
February 19 2025 719495814.11
February 18 2025 -679303148.82
February 17 2025
February 16 2025
February 15 2025
February 14 2025 -1295842111.62
February 13 2025 1356327195.88
February 12 2025 -513775925.44
February 11 2025 -726470312.5
February 10 2025 1325776801.65
February 9 2025
February 8 2025
February 7 2025 -2289011104.39
February 6 2025 -175760388.8
February 5 2025 -1736707281.46
February 4 2025 2167578401.83
February 3 2025 -1865283546.44
February 2 2025
February 1 2025
January 31 2025 3742863029.41
January 30 2025 1293964509.6
January 29 2025 -467917142.73
January 28 2025 -178114682.49
January 27 2025
January 26 2025
January 25 2025
January 24 2025 -2293609654.68
January 23 2025 2088965576.86
January 22 2025 -781583731.08
January 21 2025 1104770416.53
January 20 2025
January 19 2025
January 18 2025
January 17 2025 -362087174.43
Shadow NAV
AS OF Shadow NAV
July 16 2025
July 15 2025 0.9997
July 14 2025 0.9997
July 13 2025 0.9997
July 12 2025 0.9997
July 11 2025 0.9997
July 10 2025 0.9997
July 9 2025 0.9997
July 8 2025 0.9997
July 7 2025
July 6 2025 0.9997
July 5 2025 0.9997
July 4 2025 0.9997
July 3 2025 0.9997
July 2 2025 0.9997
July 1 2025
June 30 2025 0.9997
June 29 2025 0.9997
June 28 2025 0.9997
June 27 2025 0.9997
June 26 2025 0.9997
June 25 2025 0.9997
June 24 2025 0.9997
June 23 2025 0.9997
June 22 2025 0.9997
June 21 2025 0.9997
June 20 2025 0.9997
June 19 2025 0.9997
June 18 2025 0.9997
June 17 2025 0.9997
June 16 2025 0.9997
June 15 2025 0.9997
June 14 2025 0.9997
June 13 2025 0.9997
June 12 2025 0.9997
June 11 2025 0.9997
June 10 2025 0.9997
June 9 2025 0.9997
June 8 2025 0.9997
June 7 2025 0.9997
June 6 2025 0.9997
June 5 2025 0.9997
June 4 2025 0.9997
June 3 2025 0.9997
June 2 2025 0.9997
June 1 2025 0.9997
May 31 2025 0.9997
May 30 2025 0.9997
May 29 2025 0.9997
May 28 2025 0.9996
May 27 2025 0.9997
May 26 2025 0.9996
May 25 2025 0.9996
May 24 2025 0.9996
May 23 2025 0.9996
May 22 2025 0.9997
May 21 2025 0.9997
May 20 2025 0.9997
May 19 2025 0.9997
May 18 2025 0.9997
May 17 2025 0.9997
May 16 2025 0.9997
May 15 2025 0.9997
May 14 2025 0.9997
May 13 2025 0.9997
May 12 2025 0.9997
May 11 2025 0.9997
May 10 2025 0.9997
May 9 2025 0.9997
May 8 2025 0.9997
May 7 2025 0.9997
May 6 2025 0.9997
May 5 2025 0.9997
May 4 2025 0.9997
May 3 2025 0.9997
May 2 2025 0.9997
May 1 2025 0.9997
April 30 2025 0.9998
April 29 2025 0.9998
April 28 2025 0.9997
April 27 2025 0.9997
April 26 2025 0.9997
April 25 2025 0.9997
April 24 2025 0.9997
April 23 2025 0.9997
April 22 2025 0.9997
April 21 2025 0.9997
April 20 2025 0.9997
April 19 2025 0.9997
April 18 2025 0.9997
April 17 2025 0.9997
April 16 2025 0.9998
April 15 2025 0.9997
April 14 2025 0.9997
April 13 2025 0.9997
April 12 2025 0.9997
April 11 2025 0.9997
April 10 2025 0.9998
April 9 2025 0.9997
April 8 2025 0.9998
April 7 2025 0.9998
April 6 2025 0.9998
April 5 2025 0.9998
April 4 2025 0.9998
April 3 2025 0.9998
April 2 2025 0.9998
April 1 2025 0.9998
March 31 2025 0.9998
March 30 2025 0.9998
March 29 2025 0.9998
March 28 2025 0.9998
March 27 2025 0.9998
March 26 2025 0.9998
March 25 2025 0.9998
March 24 2025 0.9998
March 23 2025 0.9998
March 22 2025 0.9998
March 21 2025 0.9998
March 20 2025 0.9998
March 19 2025 0.9998
March 18 2025 0.9998
March 17 2025 0.9998
March 16 2025 0.9998
March 15 2025 0.9998
March 14 2025 0.9998
March 13 2025 0.9998
March 12 2025 0.9998
March 11 2025 0.9998
March 10 2025 0.9998
March 9 2025 0.9998
March 8 2025 0.9998
March 7 2025 0.9998
March 6 2025 0.9998
March 5 2025 0.9998
March 4 2025 0.9998
March 3 2025 0.9998
March 2 2025 0.9999
March 1 2025 0.9999
February 28 2025 0.9999
February 27 2025 0.9998
February 26 2025 0.9998
February 25 2025 0.9998
February 24 2025 0.9998
February 23 2025 0.9998
February 22 2025 0.9998
February 21 2025 0.9998
February 20 2025 0.9998
February 19 2025 0.9998
February 18 2025 0.9998
February 17 2025 0.9998
February 16 2025 0.9998
February 15 2025 0.9998
February 14 2025 0.9998
February 13 2025 0.9998
February 12 2025 0.9998
February 11 2025 0.9998
February 10 2025 0.9998
February 9 2025 0.9998
February 8 2025 0.9998
February 7 2025 0.9998
February 6 2025 0.9998
February 5 2025 0.9998
February 4 2025 0.9998
February 3 2025 0.9998
February 2 2025 0.9999
February 1 2025 0.9999
January 31 2025 0.9999
January 30 2025 0.9998
January 29 2025 0.9998
January 28 2025 0.9998
January 27 2025
January 26 2025 0.9998
January 25 2025 0.9998
January 24 2025 0.9998
January 23 2025 0.9998
January 22 2025 0.9998
January 21 2025 0.9998
January 20 2025 0.9998
January 19 2025 0.9998
January 18 2025 0.9998
January 17 2025 0.9998
Daily Liquid Assets
AS OF Daily Liquid Assets
July 16 2025
July 15 2025 69.83
July 14 2025 68.88
July 13 2025 69.81
July 12 2025 69.81
July 11 2025 69.81
July 10 2025 69.46
July 9 2025 70.53
July 8 2025 69.79
July 7 2025 69.2
July 6 2025 69.44
July 5 2025 69.44
July 4 2025 69.44
July 3 2025 69.44
July 2 2025 69.42
July 1 2025 71.23
June 30 2025 70.32
June 29 2025 68.55
June 28 2025 68.55
June 27 2025 68.55
June 26 2025 69.39
June 25 2025 68.87
June 24 2025 68.27
June 23 2025 68.45
June 22 2025 67.99
June 21 2025 67.99
June 20 2025 67.99
June 19 2025 71.15
June 18 2025 71.15
June 17 2025 67.74
June 16 2025 66.72
June 15 2025 66.17
June 14 2025 66.17
June 13 2025 66.17
June 12 2025 66.54
June 11 2025 66.73
June 10 2025 66.94
June 9 2025 67.17
June 8 2025 66.08
June 7 2025 66.08
June 6 2025 66.08
June 5 2025 67.3
June 4 2025 66.84
June 3 2025 67.08
June 2 2025 67.77
June 1 2025 67.24
May 31 2025 67.24
May 30 2025 67.24
May 29 2025 69.42
May 28 2025 67.42
May 27 2025 67.69
May 26 2025 68.17
May 25 2025 68.17
May 24 2025 68.17
May 23 2025 68.17
May 22 2025 68.29
May 21 2025 69.29
May 20 2025 70.01
May 19 2025 69.98
May 18 2025 68.99
May 17 2025 68.99
May 16 2025 68.99
May 15 2025 70.17
May 14 2025 69.74
May 13 2025 70.09
May 12 2025 70.43
May 11 2025 69.42
May 10 2025 69.42
May 9 2025 69.42
May 8 2025 68.22
May 7 2025 69.88
May 6 2025 67.72
May 5 2025 68.45
May 4 2025 67.75
May 3 2025 67.75
May 2 2025 67.75
May 1 2025 68.76
April 30 2025 70.32
April 29 2025 69.79
April 28 2025 67.36
April 27 2025 66.42
April 26 2025 66.42
April 25 2025 66.42
April 24 2025 66.27
April 23 2025 66.89
April 22 2025 69.52
April 21 2025 69.69
April 20 2025 68.7
April 19 2025 68.7
April 18 2025 68.7
April 17 2025 68.7
April 16 2025 70.05
April 15 2025 70.36
April 14 2025 71
April 13 2025 69.69
April 12 2025 69.69
April 11 2025 69.69
April 10 2025 70.79
April 9 2025 70.18
April 8 2025 70.69
April 7 2025 70.78
April 6 2025 69.84
April 5 2025 69.84
April 4 2025 69.84
April 3 2025 70.97
April 2 2025 70.33
April 1 2025 70.02
March 31 2025 70.52
March 30 2025 69.86
March 29 2025 69.86
March 28 2025 69.86
March 27 2025 70.02
March 26 2025 69.09
March 25 2025 67.94
March 24 2025 68.6
March 23 2025 68.02
March 22 2025 68.02
March 21 2025 68.02
March 20 2025 67.61
March 19 2025 68.96
March 18 2025 67.7
March 17 2025 68.66
March 16 2025 68.11
March 15 2025 68.11
March 14 2025 68.11
March 13 2025 68.65
March 12 2025 67.76
March 11 2025 66.78
March 10 2025 66.97
March 9 2025 67.16
March 8 2025 67.16
March 7 2025 67.16
March 6 2025 67.49
March 5 2025 66.93
March 4 2025 65.73
March 3 2025 66.31
March 2 2025 65.22
March 1 2025 65.22
February 28 2025 65.22
February 27 2025 66.4
February 26 2025 65.75
February 25 2025 64.29
February 24 2025 64.67
February 23 2025 64.01
February 22 2025 64.01
February 21 2025 64.01
February 20 2025 64.96
February 19 2025 66.71
February 18 2025 64.41
February 17 2025 66.27
February 16 2025 66.27
February 15 2025 66.27
February 14 2025 66.27
February 13 2025 66.82
February 12 2025 66.6
February 11 2025 64.78
February 10 2025 64.28
February 9 2025 65.45
February 8 2025 65.45
February 7 2025 65.45
February 6 2025 67.41
February 5 2025 69.11
February 4 2025 69.39
February 3 2025 69.17
February 2 2025 69.06
February 1 2025 69.06
January 31 2025 69.06
January 30 2025 68.5
January 29 2025 70.75
January 28 2025 64.78
January 27 2025 64.23
January 26 2025 64.03
January 25 2025 64.03
January 24 2025 64.03
January 23 2025 64.68
January 22 2025 64.35
January 21 2025 65.38
January 20 2025 64.91
January 19 2025 64.91
January 18 2025 64.91
January 17 2025
Weekly Liquid Assets
AS OF Weekly Liquid Assets
July 16 2025
July 15 2025 81.4
July 14 2025 81.17
July 13 2025 80.79
July 12 2025 80.79
July 11 2025 80.79
July 10 2025 81.38
July 9 2025 81.64
July 8 2025 80.85
July 7 2025 80.42
July 6 2025 80.71
July 5 2025 80.71
July 4 2025 80.71
July 3 2025 80.71
July 2 2025 80.62
July 1 2025 80.9
June 30 2025 80.84
June 29 2025 80.68
June 28 2025 80.68
June 27 2025 80.68
June 26 2025 80.75
June 25 2025 80.78
June 24 2025 80.2
June 23 2025 80.69
June 22 2025 80.76
June 21 2025 80.76
June 20 2025 80.76
June 19 2025 81.1
June 18 2025 81.1
June 17 2025 80.76
June 16 2025 80.42
June 15 2025 80.43
June 14 2025 80.43
June 13 2025 80.43
June 12 2025 80.79
June 11 2025 81.04
June 10 2025 81.17
June 9 2025 80.9
June 8 2025 79.64
June 7 2025 79.64
June 6 2025 79.64
June 5 2025 80.13
June 4 2025 79.53
June 3 2025 79.48
June 2 2025 79.59
June 1 2025 79.71
May 31 2025 79.71
May 30 2025 79.71
May 29 2025 79.75
May 28 2025 79.66
May 27 2025 79.98
May 26 2025 80.16
May 25 2025 80.16
May 24 2025 80.16
May 23 2025 80.16
May 22 2025 80.43
May 21 2025 81.2
May 20 2025 82.32
May 19 2025 82.34
May 18 2025 81.78
May 17 2025 81.78
May 16 2025 81.78
May 15 2025 82.24
May 14 2025 82.24
May 13 2025 81.48
May 12 2025 81.18
May 11 2025 80.6
May 10 2025 80.6
May 9 2025 80.6
May 8 2025 80.68
May 7 2025 80.75
May 6 2025 80.77
May 5 2025 80.85
May 4 2025 80.35
May 3 2025 80.35
May 2 2025 80.35
May 1 2025 80.91
April 30 2025 79.96
April 29 2025 79.59
April 28 2025 79.64
April 27 2025 79.44
April 26 2025 79.44
April 25 2025 79.44
April 24 2025 79.49
April 23 2025 79.7
April 22 2025 80.28
April 21 2025 80.53
April 20 2025 79.7
April 19 2025 79.7
April 18 2025 79.7
April 17 2025 79.7
April 16 2025 80.59
April 15 2025 80.55
April 14 2025 80.86
April 13 2025 80.38
April 12 2025 80.38
April 11 2025 80.38
April 10 2025 80.72
April 9 2025 80.21
April 8 2025 80.29
April 7 2025 80.41
April 6 2025 80.54
April 5 2025 80.54
April 4 2025 80.54
April 3 2025 81.3
April 2 2025 80.93
April 1 2025 80.78
March 31 2025 80.28
March 30 2025 80.22
March 29 2025 80.22
March 28 2025 80.22
March 27 2025 80.42
March 26 2025 80.17
March 25 2025 80.04
March 24 2025 80.09
March 23 2025 79.99
March 22 2025 79.99
March 21 2025 79.99
March 20 2025 80.35
March 19 2025 80.52
March 18 2025 81
March 17 2025 81.85
March 16 2025 81.46
March 15 2025 81.46
March 14 2025 81.46
March 13 2025 81.65
March 12 2025 81.67
March 11 2025 81.69
March 10 2025 81.42
March 9 2025 81.31
March 8 2025 81.31
March 7 2025 81.31
March 6 2025 81.51
March 5 2025 81.5
March 4 2025 81.2
March 3 2025 81.23
March 2 2025 81.16
March 1 2025 81.16
February 28 2025 81.16
February 27 2025 80.65
February 26 2025 80.26
February 25 2025 79.92
February 24 2025 79.74
February 23 2025 80.02
February 22 2025 80.02
February 21 2025 80.02
February 20 2025 80.25
February 19 2025 81.02
February 18 2025 81.31
February 17 2025 81.66
February 16 2025 81.66
February 15 2025 81.66
February 14 2025 81.66
February 13 2025 81.56
February 12 2025 81.12
February 11 2025 79.64
February 10 2025 79.33
February 9 2025 79.3
February 8 2025 79.3
February 7 2025 79.3
February 6 2025 79.68
February 5 2025 79.32
February 4 2025 79.38
February 3 2025 79.41
February 2 2025 79.3
February 1 2025 79.3
January 31 2025 79.3
January 30 2025 78.36
January 29 2025 78.52
January 28 2025 78.27
January 27 2025 78.29
January 26 2025 78.07
January 25 2025 78.07
January 24 2025 78.07
January 23 2025 77.97
January 22 2025 78.32
January 21 2025 78.32
January 20 2025 78.62
January 19 2025 78.62
January 18 2025 78.62
January 17 2025